Viewing Player: [BR]02JOSHUA
Player Summary |
Rank: | 40326 |
Points: | 14,402 |
Infected Killed: | 728 |
Survivors Killed: | 16 |
Headshots: | 57 |
Headshot Ratio: | 7.83 % |
Points per Minute: | 80.01 |
Boomer Average: | 1.70 |
Hunter Average: | 4.58 |
Smoker Average: | 26.08 |
Spitter Average: | 23.28 |
Jockey Average: | 21.33 |
Charger Average: | 52.64 | Tank Average: | 269.00 |
|
Infected Type | Kills |
Common Infected | 624 |
Boomers | 44 |
Spitters | 19 |
Chargers | 15 |
Jockeys | 12 |
Hunters | 8 |
Smokers | 6 |
|
Demerits |
Friendly Fire Incidents | 151 |
Friendlies Left For Dead | 38 |
Witches Disturbed | 5 |
Incapacitated Friendlies | 2 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [BR]02JOSHUA |
Steam ID: | STEAM_1:0:1773289377 |
Steam Community: | [BR]02JOSHUA's Community Page |
Last Online: | Jul 25, 2025 12:12am (1.74 months ago) |
Total Playtime: | 3.00 hours (180 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 58 |
Saved Friendlies from Chargers | 25 |
Revived Friendlies | 15 |
Ammo Upgrades Deployed | 11 |
Saved Friendlies from Hunters | 8 |
Saved Friendlies from Jockeys | 6 |
Tanks Killed with No Deaths | 5 |
Defibrillators Used | 4 |
Saved Friendlies from Smokers | 3 |
Pills Given | 2 |
Tanks Killed with Team | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 53 |
Bulldozer | 4 |
Perfect Blindness | 2 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|
Achievements |
N/A | [BR]02JOSHUA has not yet earned any achievements. |
|