Player Summary |
Rank: | 64796 |
Points: | 7,381 |
Infected Killed: | 152 |
Survivors Killed: | 8 |
Headshots: | 9 |
Headshot Ratio: | 5.92 % |
Points per Minute: | 119.05 |
Boomer Average: | 1.59 |
Hunter Average: | 0 |
Smoker Average: | 48.19 |
Spitter Average: | 110.07 |
Jockey Average: | 31.40 |
Charger Average: | 16.69 | Tank Average: | 665.00 |
|
Infected Type | Kills |
Common Infected | 113 |
Boomers | 14 |
Spitters | 10 |
Chargers | 10 |
Hunters | 3 |
Jockeys | 2 |
Smokers | 0 |
|
Demerits |
Friendly Fire Incidents | 25 |
Friendlies Left For Dead | 17 |
Incapacitated Friendlies | 3 |
Witches Disturbed | 2 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [RU]RICK_GR |
Steam ID: | STEAM_1:0:176588817 |
Steam Community: | [RU]RICK_GR's Community Page |
Last Online: | Sep 10, 2025 2:31pm (1.67 days ago) |
Total Playtime: | 1.03 hours (62 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 30 |
Saved Friendlies from Chargers | 11 |
Saved Friendlies from Smokers | 5 |
Saved Friendlies from Hunters | 5 |
Revived Friendlies | 5 |
Saved Friendlies from Jockeys | 3 |
Tanks Killed with No Deaths | 2 |
Tanks Killed with Team | 1 |
Defibrillators Used | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 31 |
Perfect Blindness | 3 |
All Survivors Dead | 2 |
Bulldozer | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|