Player Summary |
Rank: | 13076 |
Points: | 59,324 |
Infected Killed: | 3,176 |
Survivors Killed: | 52 |
Headshots: | 246 |
Headshot Ratio: | 7.75 % |
Points per Minute: | 37.31 |
Boomer Average: | 1.36 |
Hunter Average: | 10.44 |
Smoker Average: | 16.30 |
Spitter Average: | 127.19 |
Jockey Average: | 14.07 |
Charger Average: | 46.77 | Tank Average: | 303.53 |
|
Infected Type | Kills |
Common Infected | 2,584 |
Boomers | 205 |
Spitters | 116 |
Chargers | 93 |
Smokers | 67 |
Hunters | 56 |
Jockeys | 55 |
|
Demerits |
Friendly Fire Incidents | 327 |
Friendlies Left For Dead | 246 |
Infected Let In Safe Room | 33 |
Incapacitated Friendlies | 14 |
Witches Disturbed | 5 |
Teammates Killed | 2 |
|
|
Player Profile |
Name: | [BO]Metri |
Steam ID: | STEAM_1:0:175275173 |
Steam Community: | [BO]Metri's Community Page |
Last Online: | Jul 03, 2025 8:10pm (2.46 months ago) |
Total Playtime: | 1.10 days (1,590 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 223 |
Revived Friendlies | 114 |
Saved Friendlies from Chargers | 104 |
Ammo Upgrades Deployed | 40 |
Saved Friendlies from Smokers | 31 |
Defibrillators Used | 31 |
Saved Friendlies from Hunters | 24 |
Saved Friendlies from Jockeys | 15 |
Tanks Killed with No Deaths | 14 |
Tanks Killed with Team | 3 |
Pills Given | 2 |
Safe Houses Reached with All Survivors | 1 |
Medkits Given | 1 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 190 |
All Survivors Dead | 57 |
Bulldozer | 9 |
Perfect Blindness | 8 |
Death From Above | 5 |
Scattering Ram | 3 |
Pain From Above | 2 |
Caused Ledge Grab | 2 |
|
|