Viewing Player: [CL]thomy
Player Summary |
Rank: | 55577 |
Points: | 9,242 |
Infected Killed: | 218 |
Survivors Killed: | 6 |
Headshots: | 10 |
Headshot Ratio: | 4.59 % |
Points per Minute: | 75.14 |
Boomer Average: | 2.00 |
Hunter Average: | 5.50 |
Smoker Average: | 8.82 |
Spitter Average: | 54.28 |
Jockey Average: | 24.55 |
Charger Average: | 10.51 | Tank Average: | 35.00 |
|
Infected Type | Kills |
Common Infected | 182 |
Boomers | 20 |
Spitters | 8 |
Hunters | 4 |
Jockeys | 2 |
Chargers | 2 |
Smokers | 0 |
|
Demerits |
Friendly Fire Incidents | 41 |
Friendlies Left For Dead | 30 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [CL]thomy |
Steam ID: | STEAM_1:0:1650882484 |
Steam Community: | [CL]thomy's Community Page |
Last Online: | Jul 16, 2025 8:15pm (2.04 months ago) |
Total Playtime: | 2.05 hours (123 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 9 |
Revived Friendlies | 9 |
Saved Friendlies from Hunters | 7 |
Saved Friendlies from Chargers | 3 |
Saved Friendlies from Smokers | 2 |
Saved Friendlies from Jockeys | 1 |
Tanks Killed with No Deaths | 1 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 17 |
All Survivors Dead | 6 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|
Achievements |
N/A | [CL]thomy has not yet earned any achievements. |
|