Player Summary |
Rank: | 60798 |
Points: | 8,104 |
Infected Killed: | 686 |
Survivors Killed: | 7 |
Headshots: | 49 |
Headshot Ratio: | 7.14 % |
Points per Minute: | 144.71 |
Boomer Average: | 1.26 |
Hunter Average: | 0 |
Smoker Average: | 53.27 |
Spitter Average: | 102.55 |
Jockey Average: | 24.71 |
Charger Average: | 43.64 | Tank Average: | 95.00 |
|
Infected Type | Kills |
Common Infected | 584 |
Boomers | 36 |
Spitters | 22 |
Hunters | 16 |
Jockeys | 15 |
Smokers | 7 |
Chargers | 6 |
|
Demerits |
Friendly Fire Incidents | 59 |
Friendlies Left For Dead | 14 |
Incapacitated Friendlies | 9 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [UZ]user |
Steam ID: | STEAM_1:0:1573289482 |
Steam Community: | [UZ]user's Community Page |
Last Online: | Sep 10, 2025 3:47pm (1.51 days ago) |
Total Playtime: | 56.00 minutes (56 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 31 |
Revived Friendlies | 16 |
Saved Friendlies from Chargers | 12 |
Saved Friendlies from Smokers | 8 |
Saved Friendlies from Jockeys | 4 |
Saved Friendlies from Hunters | 3 |
Ammo Upgrades Deployed | 3 |
Gas Canisters Poured | 2 |
Tanks Killed with Team | 1 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 23 |
All Survivors Dead | 2 |
Perfect Blindness | 2 |
Bulldozer | 1 |
Scattering Ram | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Caused Ledge Grab | 0 |
|
|