Player Summary |
Rank: | 9296 |
Points: | 87,522 |
Infected Killed: | 6,465 |
Survivors Killed: | 70 |
Headshots: | 515 |
Headshot Ratio: | 7.97 % |
Points per Minute: | 154.91 |
Boomer Average: | 1.17 |
Hunter Average: | 7.06 |
Smoker Average: | 32.09 |
Spitter Average: | 124.26 |
Jockey Average: | 41.32 |
Charger Average: | 36.49 | Tank Average: | 476.75 |
|
Infected Type | Kills |
Common Infected | 5,531 |
Boomers | 321 |
Spitters | 199 |
Chargers | 151 |
Hunters | 94 |
Smokers | 91 |
Jockeys | 78 |
|
Demerits |
Friendly Fire Incidents | 908 |
Friendlies Left For Dead | 431 |
Incapacitated Friendlies | 38 |
Witches Disturbed | 18 |
Infected Let In Safe Room | 13 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | [US]Luis |
Steam ID: | STEAM_1:0:1566553761 |
Steam Community: | [US]Luis's Community Page |
Last Online: | Sep 06, 2025 4:09am (4.26 days ago) |
Total Playtime: | 9.42 hours (565 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 376 |
Saved Friendlies from Chargers | 176 |
Revived Friendlies | 100 |
Defibrillators Used | 82 |
Saved Friendlies from Hunters | 47 |
Saved Friendlies from Smokers | 41 |
Saved Friendlies from Jockeys | 31 |
Ammo Upgrades Deployed | 22 |
Tanks Killed with Team | 7 |
Tanks Killed with No Deaths | 6 |
Safe Houses Reached with All Survivors | 5 |
Pills Given | 1 |
Leveled Charges | 1 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 285 |
All Survivors Dead | 27 |
Bulldozer | 20 |
Caused Ledge Grab | 15 |
Perfect Blindness | 5 |
Pain From Above | 2 |
Death From Above | 1 |
Scattering Ram | 0 |
|
|