Player Summary |
Rank: | 67398 |
Points: | 6,955 |
Infected Killed: | 147 |
Survivors Killed: | 4 |
Headshots: | 23 |
Headshot Ratio: | 15.65 % |
Points per Minute: | 89.17 |
Boomer Average: | 1.29 |
Hunter Average: | 12.00 |
Smoker Average: | 57.11 |
Spitter Average: | 74.83 |
Jockey Average: | 25.22 |
Charger Average: | 41.79 | Tank Average: | 239.33 |
|
Infected Type | Kills |
Common Infected | 105 |
Boomers | 16 |
Spitters | 10 |
Chargers | 6 |
Smokers | 4 |
Jockeys | 3 |
Hunters | 3 |
|
Demerits |
Friendly Fire Incidents | 37 |
Friendlies Left For Dead | 19 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [US]Fury |
Steam ID: | STEAM_1:0:1537622142 |
Steam Community: | [US]Fury's Community Page |
Last Online: | Aug 16, 2025 1:53am (3.90 weeks ago) |
Total Playtime: | 1.30 hours (78 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Saved Friendlies from Chargers | 11 |
Protected Friendlies | 11 |
Ammo Upgrades Deployed | 6 |
Revived Friendlies | 4 |
Defibrillators Used | 3 |
Saved Friendlies from Hunters | 1 |
Tanks Killed with Team | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 18 |
Bulldozer | 2 |
All Survivors Dead | 2 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|