Player Summary |
Rank: | 4492 |
Points: | 202,986 |
Infected Killed: | 13,766 |
Survivors Killed: | 90 |
Headshots: | 1,094 |
Headshot Ratio: | 7.95 % |
Points per Minute: | 45.10 |
Boomer Average: | 1.66 |
Hunter Average: | 6.65 |
Smoker Average: | 26.80 |
Spitter Average: | 96.68 |
Jockey Average: | 23.80 |
Charger Average: | 32.48 | Tank Average: | 329.75 |
|
Infected Type | Kills |
Common Infected | 12,329 |
Boomers | 452 |
Chargers | 296 |
Spitters | 268 |
Smokers | 168 |
Hunters | 158 |
Jockeys | 95 |
|
Demerits |
Friendlies Left For Dead | 746 |
Friendly Fire Incidents | 552 |
Infected Let In Safe Room | 44 |
Witches Disturbed | 27 |
Incapacitated Friendlies | 22 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | [RU]mrGreen |
Steam ID: | STEAM_1:0:147035504 |
Steam Community: | [RU]mrGreen's Community Page |
Last Online: | Sep 07, 2025 12:18am (3.11 days ago) |
Total Playtime: | 3.13 days (4,501 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 680 |
Ammo Upgrades Deployed | 386 |
Saved Friendlies from Chargers | 336 |
Revived Friendlies | 332 |
Saved Friendlies from Smokers | 189 |
Saved Friendlies from Hunters | 110 |
Defibrillators Used | 68 |
Saved Friendlies from Jockeys | 48 |
Tanks Killed with No Deaths | 29 |
Campaigns Completed | 7 |
Tanks Killed with Team | 6 |
Safe Houses Reached with All Survivors | 3 |
Pills Given | 3 |
Leveled Charges | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 732 |
All Survivors Dead | 122 |
Perfect Blindness | 45 |
Bulldozer | 38 |
Caused Ledge Grab | 11 |
Scattering Ram | 6 |
Pain From Above | 2 |
Death From Above | 1 |
|
|