Viewing Player: [BO]OMAL VIOLA HUEVO
Player Summary |
Rank: | 12192 |
Points: | 64,073 |
Infected Killed: | 3,147 |
Survivors Killed: | 56 |
Headshots: | 291 |
Headshot Ratio: | 9.25 % |
Points per Minute: | 117.57 |
Boomer Average: | 1.27 |
Hunter Average: | 4.87 |
Smoker Average: | 24.11 |
Spitter Average: | 96.16 |
Jockey Average: | 27.96 |
Charger Average: | 37.77 | Tank Average: | 270.50 |
|
Infected Type | Kills |
Common Infected | 2,728 |
Boomers | 157 |
Spitters | 82 |
Chargers | 66 |
Smokers | 41 |
Jockeys | 37 |
Hunters | 36 |
|
Demerits |
Friendlies Left For Dead | 422 |
Friendly Fire Incidents | 415 |
Infected Let In Safe Room | 22 |
Incapacitated Friendlies | 15 |
Witches Disturbed | 7 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | [BO]OMAL VIOLA HUEVO |
Steam ID: | STEAM_1:0:1455340556 |
Steam Community: | [BO]OMAL VIOLA HUEVO's Community Page |
Last Online: | Jul 13, 2025 10:01pm (2.10 months ago) |
Total Playtime: | 9.08 hours (545 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 275 |
Revived Friendlies | 116 |
Saved Friendlies from Chargers | 94 |
Ammo Upgrades Deployed | 68 |
Saved Friendlies from Hunters | 24 |
Saved Friendlies from Smokers | 20 |
Defibrillators Used | 19 |
Saved Friendlies from Jockeys | 10 |
Tanks Killed with No Deaths | 5 |
Gas Canisters Poured | 3 |
Safe Houses Reached with All Survivors | 2 |
Tanks Killed with Team | 2 |
Campaigns Completed | 2 |
Medkits Given | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 189 |
All Survivors Dead | 18 |
Bulldozer | 6 |
Perfect Blindness | 5 |
Caused Ledge Grab | 2 |
Death From Above | 1 |
Pain From Above | 0 |
Scattering Ram | 0 |
|
|
Achievements |
City Buster |
[BO]OMAL VIOLA HUEVO has killed more zombies than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794. |
|