Viewing Player: [PE]PLAYER10
Player Summary |
Rank: | 87223 |
Points: | 4,099 |
Infected Killed: | 58 |
Survivors Killed: | 2 |
Headshots: | 3 |
Headshot Ratio: | 5.17 % |
Points per Minute: | 372.64 |
Boomer Average: | 1.57 |
Hunter Average: | 3.00 |
Smoker Average: | 25.25 |
Spitter Average: | 191.00 |
Jockey Average: | 58.00 |
Charger Average: | 46.08 | Tank Average: | 665.00 |
|
Infected Type | Kills |
Common Infected | 37 |
Boomers | 8 |
Spitters | 5 |
Chargers | 4 |
Hunters | 2 |
Smokers | 1 |
Jockeys | 1 |
|
Demerits |
Friendly Fire Incidents | 16 |
Friendlies Left For Dead | 5 |
Witches Disturbed | 2 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [PE]PLAYER10 |
Steam ID: | STEAM_1:0:1345250713 |
Steam Community: | [PE]PLAYER10's Community Page |
Last Online: | Jul 17, 2025 3:24am (2.06 months ago) |
Total Playtime: | 11.00 minutes (11 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Saved Friendlies from Chargers | 6 |
Protected Friendlies | 6 |
Saved Friendlies from Jockeys | 3 |
Saved Friendlies from Hunters | 3 |
Revived Friendlies | 3 |
Saved Friendlies from Smokers | 1 |
Defibrillators Used | 1 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 30 |
Bulldozer | 1 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
|
|
Achievements |
N/A | [PE]PLAYER10 has not yet earned any achievements. |
|