Player Summary |
Rank: | 4420 |
Points: | 206,975 |
Infected Killed: | 17,743 |
Survivors Killed: | 136 |
Headshots: | 1,130 |
Headshot Ratio: | 6.37 % |
Points per Minute: | 47.35 |
Boomer Average: | 1.26 |
Hunter Average: | 6.28 |
Smoker Average: | 19.11 |
Spitter Average: | 70.88 |
Jockey Average: | 22.88 |
Charger Average: | 22.57 | Tank Average: | 317.70 |
|
Infected Type | Kills |
Common Infected | 16,107 |
Boomers | 584 |
Spitters | 362 |
Chargers | 298 |
Smokers | 145 |
Hunters | 143 |
Jockeys | 104 |
|
Demerits |
Friendly Fire Incidents | 2,092 |
Friendlies Left For Dead | 1,739 |
Infected Let In Safe Room | 356 |
Incapacitated Friendlies | 76 |
Witches Disturbed | 44 |
Teammates Killed | 4 |
|
|
Player Profile |
Name: | [BO]111 |
Steam ID: | STEAM_1:0:1253665953 |
Steam Community: | [BO]111's Community Page |
Last Online: | Sep 07, 2025 12:02am (3.12 days ago) |
Total Playtime: | 3.04 days (4,371 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,118 |
Revived Friendlies | 618 |
Saved Friendlies from Chargers | 360 |
Ammo Upgrades Deployed | 313 |
Defibrillators Used | 214 |
Saved Friendlies from Smokers | 114 |
Saved Friendlies from Hunters | 93 |
Saved Friendlies from Jockeys | 78 |
Tanks Killed with No Deaths | 42 |
Campaigns Completed | 12 |
Safe Houses Reached with All Survivors | 9 |
Tanks Killed with Team | 9 |
Pills Given | 5 |
Gas Canisters Poured | 3 |
Adrenalines Given | 2 |
Crowned Witches | 1 |
Leveled Charges | 1 |
Medkits Given | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 725 |
All Survivors Dead | 127 |
Perfect Blindness | 43 |
Bulldozer | 39 |
Caused Ledge Grab | 39 |
Scattering Ram | 9 |
Death From Above | 3 |
Pain From Above | 1 |
|
|