Viewing Player: [RU]BoldMarshmallow
Player Summary |
Rank: | 10739 |
Points: | 74,443 |
Infected Killed: | 3,307 |
Survivors Killed: | 95 |
Headshots: | 255 |
Headshot Ratio: | 7.71 % |
Points per Minute: | 44.10 |
Boomer Average: | 2.12 |
Hunter Average: | 7.29 |
Smoker Average: | 36.10 |
Spitter Average: | 57.17 |
Jockey Average: | 26.64 |
Charger Average: | 52.00 | Tank Average: | 515.63 |
|
Infected Type | Kills |
Common Infected | 2,811 |
Boomers | 159 |
Spitters | 87 |
Chargers | 82 |
Jockeys | 71 |
Hunters | 64 |
Smokers | 33 |
|
Demerits |
Friendly Fire Incidents | 349 |
Friendlies Left For Dead | 176 |
Infected Let In Safe Room | 69 |
Incapacitated Friendlies | 16 |
Witches Disturbed | 6 |
Teammates Killed | 2 |
|
|
Player Profile |
Name: | [RU]BoldMarshmallow |
Steam ID: | STEAM_1:0:122641197 |
Steam Community: | [RU]BoldMarshmallow's Community Page |
Last Online: | Sep 09, 2025 2:45pm (19.58 hours ago) |
Total Playtime: | 1.17 days (1,688 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 170 |
Revived Friendlies | 126 |
Ammo Upgrades Deployed | 119 |
Saved Friendlies from Chargers | 102 |
Saved Friendlies from Jockeys | 35 |
Saved Friendlies from Hunters | 28 |
Saved Friendlies from Smokers | 19 |
Defibrillators Used | 14 |
Safe Houses Reached with All Survivors | 9 |
Tanks Killed with Team | 7 |
Campaigns Completed | 5 |
Pills Given | 2 |
Crowned Witches | 1 |
Tanks Killed with No Deaths | 1 |
Medkits Given | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Survivors Incapacitated | 325 |
Bulldozer | 35 |
All Survivors Dead | 28 |
Perfect Blindness | 19 |
Scattering Ram | 9 |
Caused Ledge Grab | 8 |
Pain From Above | 5 |
Death From Above | 0 |
|
|
Achievements |
City Buster |
[RU]BoldMarshmallow has killed more zombies than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794. |
|