Player Summary |
Rank: | 87534 |
Points: | 4,044 |
Infected Killed: | 231 |
Survivors Killed: | 5 |
Headshots: | 34 |
Headshot Ratio: | 14.72 % |
Points per Minute: | 505.50 |
Boomer Average: | 1.50 |
Hunter Average: | 4.67 |
Smoker Average: | 73.27 |
Spitter Average: | 75.60 |
Jockey Average: | 0 |
Charger Average: | 7.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 189 |
Smokers | 10 |
Boomers | 10 |
Chargers | 8 |
Spitters | 7 |
Hunters | 5 |
Jockeys | 2 |
|
Demerits |
Friendly Fire Incidents | 20 |
Friendlies Left For Dead | 14 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [UZ]PC15 |
Steam ID: | STEAM_1:0:1208762734 |
Steam Community: | [UZ]PC15's Community Page |
Last Online: | Aug 03, 2025 5:53pm (1.44 months ago) |
Total Playtime: | 8.00 minutes (8 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 10 |
Saved Friendlies from Chargers | 9 |
Protected Friendlies | 6 |
Ammo Upgrades Deployed | 5 |
Saved Friendlies from Smokers | 4 |
Saved Friendlies from Hunters | 3 |
Tanks Killed with Team | 1 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 4 |
All Survivors Dead | 3 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|