Player Summary |
Rank: | 19101 |
Points: | 37,867 |
Infected Killed: | 3,477 |
Survivors Killed: | 15 |
Headshots: | 203 |
Headshot Ratio: | 5.84 % |
Points per Minute: | 74.39 |
Boomer Average: | 1.04 |
Hunter Average: | 6.00 |
Smoker Average: | 8.49 |
Spitter Average: | 44.09 |
Jockey Average: | 24.09 |
Charger Average: | 11.44 | Tank Average: | 432.00 |
|
Infected Type | Kills |
Common Infected | 3,174 |
Boomers | 104 |
Chargers | 67 |
Spitters | 65 |
Smokers | 29 |
Hunters | 21 |
Jockeys | 17 |
|
Demerits |
Friendly Fire Incidents | 474 |
Friendlies Left For Dead | 222 |
Witches Disturbed | 25 |
Incapacitated Friendlies | 20 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [BO]Visitor |
Steam ID: | STEAM_1:0:117497481 |
Steam Community: | [BO]Visitor's Community Page |
Last Online: | Aug 19, 2025 6:52pm (3.17 weeks ago) |
Total Playtime: | 8.48 hours (509 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 194 |
Defibrillators Used | 110 |
Revived Friendlies | 109 |
Ammo Upgrades Deployed | 86 |
Saved Friendlies from Chargers | 75 |
Saved Friendlies from Jockeys | 24 |
Saved Friendlies from Smokers | 15 |
Saved Friendlies from Hunters | 11 |
Tanks Killed with No Deaths | 10 |
Tanks Killed with Team | 2 |
Campaigns Completed | 2 |
Safe Houses Reached with All Survivors | 1 |
Medkits Given | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Survivors Incapacitated | 165 |
All Survivors Dead | 17 |
Bulldozer | 10 |
Perfect Blindness | 8 |
Caused Ledge Grab | 6 |
Scattering Ram | 1 |
Pain From Above | 0 |
Death From Above | 0 |
|
|