Viewing Player: [PE]sopita de moron
Player Summary |
Rank: | 12281 |
Points: | 63,552 |
Infected Killed: | 3,546 |
Survivors Killed: | 76 |
Headshots: | 265 |
Headshot Ratio: | 7.47 % |
Points per Minute: | 201.75 |
Boomer Average: | 1.77 |
Hunter Average: | 7.21 |
Smoker Average: | 43.12 |
Spitter Average: | 42.85 |
Jockey Average: | 27.79 |
Charger Average: | 35.08 | Tank Average: | 534.50 |
|
Infected Type | Kills |
Common Infected | 3,050 |
Boomers | 182 |
Spitters | 93 |
Chargers | 81 |
Hunters | 50 |
Jockeys | 48 |
Smokers | 42 |
|
Demerits |
Friendly Fire Incidents | 528 |
Friendlies Left For Dead | 330 |
Incapacitated Friendlies | 25 |
Infected Let In Safe Room | 11 |
Witches Disturbed | 6 |
Teammates Killed | 1 |
|
|
Player Profile |
Name: | [PE]sopita de moron |
Steam ID: | STEAM_1:0:1168376342 |
Steam Community: | [PE]sopita de moron's Community Page |
Last Online: | Sep 09, 2025 7:43pm (19.86 hours ago) |
Total Playtime: | 5.25 hours (315 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 379 |
Revived Friendlies | 114 |
Saved Friendlies from Chargers | 100 |
Saved Friendlies from Hunters | 49 |
Saved Friendlies from Smokers | 44 |
Saved Friendlies from Jockeys | 26 |
Ammo Upgrades Deployed | 21 |
Tanks Killed with No Deaths | 15 |
Defibrillators Used | 13 |
Safe Houses Reached with All Survivors | 2 |
Gas Canisters Poured | 1 |
Pills Given | 1 |
Campaigns Completed | 1 |
Adrenalines Given | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 218 |
All Survivors Dead | 20 |
Bulldozer | 17 |
Perfect Blindness | 13 |
Caused Ledge Grab | 7 |
Death From Above | 3 |
Pain From Above | 1 |
Scattering Ram | 0 |
|
|
Achievements |
City Buster |
[PE]sopita de moron has killed more zombies than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794. |
|