Player Summary |
Rank: | 84504 |
Points: | 4,610 |
Infected Killed: | 207 |
Survivors Killed: | 5 |
Headshots: | 9 |
Headshot Ratio: | 4.35 % |
Points per Minute: | 219.52 |
Boomer Average: | 3.00 |
Hunter Average: | 25.00 |
Smoker Average: | 13.38 |
Spitter Average: | 11.89 |
Jockey Average: | 9.06 |
Charger Average: | 16.35 | Tank Average: | 396.00 |
|
Infected Type | Kills |
Common Infected | 186 |
Boomers | 7 |
Spitters | 5 |
Chargers | 4 |
Smokers | 3 |
Jockeys | 1 |
Hunters | 1 |
|
Demerits |
Friendly Fire Incidents | 41 |
Friendlies Left For Dead | 28 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [PE]Hola |
Steam ID: | STEAM_1:0:112566846 |
Steam Community: | [PE]Hola's Community Page |
Last Online: | Sep 09, 2025 6:26pm (2.98 days ago) |
Total Playtime: | 21.00 minutes (21 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 25 |
Saved Friendlies from Chargers | 8 |
Ammo Upgrades Deployed | 7 |
Revived Friendlies | 6 |
Tanks Killed with No Deaths | 2 |
Defibrillators Used | 2 |
Saved Friendlies from Hunters | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 7 |
All Survivors Dead | 4 |
Bulldozer | 2 |
Perfect Blindness | 2 |
Death From Above | 1 |
Caused Ledge Grab | 1 |
Pain From Above | 0 |
Scattering Ram | 0 |
|
|