Player Summary |
Rank: | 5074 |
Points: | 176,950 |
Infected Killed: | 14,767 |
Survivors Killed: | 158 |
Headshots: | 980 |
Headshot Ratio: | 6.64 % |
Points per Minute: | 26.00 |
Boomer Average: | 1.81 |
Hunter Average: | 10.75 |
Smoker Average: | 35.55 |
Spitter Average: | 147.31 |
Jockey Average: | 22.47 |
Charger Average: | 31.47 | Tank Average: | 609.98 |
|
Infected Type | Kills |
Common Infected | 12,823 |
Boomers | 625 |
Spitters | 399 |
Chargers | 373 |
Smokers | 199 |
Hunters | 191 |
Jockeys | 157 |
|
Demerits |
Friendly Fire Incidents | 1,521 |
Friendlies Left For Dead | 946 |
Infected Let In Safe Room | 186 |
Incapacitated Friendlies | 56 |
Witches Disturbed | 18 |
Teammates Killed | 2 |
|
|
Player Profile |
Name: | [MY]Leo |
Steam ID: | STEAM_1:0:1118893965 |
Steam Community: | [MY]Leo's Community Page |
Last Online: | Jul 30, 2025 9:18am (1.49 months ago) |
Total Playtime: | 4.73 days (6,805 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 997 |
Revived Friendlies | 617 |
Saved Friendlies from Chargers | 410 |
Ammo Upgrades Deployed | 317 |
Saved Friendlies from Smokers | 180 |
Saved Friendlies from Hunters | 121 |
Saved Friendlies from Jockeys | 92 |
Tanks Killed with No Deaths | 40 |
Campaigns Completed | 26 |
Defibrillators Used | 20 |
Safe Houses Reached with All Survivors | 19 |
Pills Given | 13 |
Gas Canisters Poured | 4 |
Leveled Charges | 2 |
Tanks Killed with Team | 2 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 777 |
All Survivors Dead | 162 |
Bulldozer | 50 |
Caused Ledge Grab | 50 |
Perfect Blindness | 46 |
Scattering Ram | 22 |
Death From Above | 8 |
Pain From Above | 7 |
|
|