Player Summary |
Rank: | 76824 |
Points: | 5,661 |
Infected Killed: | 113 |
Survivors Killed: | 6 |
Headshots: | 21 |
Headshot Ratio: | 18.58 % |
Points per Minute: | 269.57 |
Boomer Average: | 2.27 |
Hunter Average: | 0 |
Smoker Average: | 2.50 |
Spitter Average: | 61.50 |
Jockey Average: | 2.00 |
Charger Average: | 38.18 | Tank Average: | 513.50 |
|
Infected Type | Kills |
Common Infected | 104 |
Chargers | 3 |
Boomers | 2 |
Spitters | 1 |
Smokers | 1 |
Jockeys | 1 |
Hunters | 1 |
|
Demerits |
Friendlies Left For Dead | 21 |
Friendly Fire Incidents | 9 |
Witches Disturbed | 4 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [CL]Noes |
Steam ID: | STEAM_1:0:1085359925 |
Steam Community: | [CL]Noes's Community Page |
Last Online: | Jul 05, 2025 12:38am (2.48 months ago) |
Total Playtime: | 21.00 minutes (21 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 9 |
Protected Friendlies | 5 |
Saved Friendlies from Jockeys | 3 |
Saved Friendlies from Chargers | 3 |
Tanks Killed with No Deaths | 2 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Hunters | 1 |
Campaigns Completed | 1 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 23 |
Bulldozer | 2 |
All Survivors Dead | 2 |
Perfect Blindness | 2 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|